<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>digivation.net &#124; Ideas. With Sauce.</title>
	<atom:link href="http://digivation.net/feed" rel="self" type="application/rss+xml" />
	<link>http://digivation.net</link>
	<description>The blog of Matthew A. Smith and Michael Chappell, on topics from A to Z</description>
	<lastBuildDate>Sun, 29 Jan 2012 00:32:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Welcome!</title>
		<link>http://digivation.net/2011/05/09/welcome</link>
		<comments>http://digivation.net/2011/05/09/welcome#comments</comments>
		<pubDate>Mon, 09 May 2011 08:30:56 +0000</pubDate>
		<dc:creator>Matthew Smith</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://digivation.net/?p=856</guid>
		<description><![CDATA[My site is in a state of dilapidation, and a new one is on the way soon&#8230; in the mean time, if you&#8217;re looking for my photography, check flickr. If you&#8217;re bored and want to waste time, feel free to peruse my old posts&#8230; or check back in a few weeks!
&#160;

]]></description>
			<content:encoded><![CDATA[<p>My site is in a state of dilapidation, and a new one is on the way soon&#8230; in the mean time, if you&#8217;re looking for my photography, check <a href="http://www.flickr.com/photos/matthew_smith">flickr</a>. If you&#8217;re bored and want to waste time, feel free to peruse my old posts&#8230; or check back in a few weeks!</p>
<p>&nbsp;</p>
<p style="text-align: center;"><img class="aligncenter" title="BMW M3" src="http://dl.dropbox.com/u/71443/IMG_4960.jpg" alt="" width="560" height="373" /></p>
]]></content:encoded>
			<wfw:commentRss>http://digivation.net/2011/05/09/welcome/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Checking out iPhone OS 3.0 Betas</title>
		<link>http://digivation.net/2009/04/01/iphone-3-beta-os</link>
		<comments>http://digivation.net/2009/04/01/iphone-3-beta-os#comments</comments>
		<pubDate>Wed, 01 Apr 2009 16:55:55 +0000</pubDate>
		<dc:creator>Matthew Smith</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[3.0]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://digivation.net/?p=830</guid>
		<description><![CDATA[Yesterday, the team application for an iPhone developer account was finally approved. I paid my portion of the fee, the team lead configured my account, and I was off to the races. Since I plan on using the iPhone OS 3.0 beta more for daily use and less for developing, I plan on keeping a [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, the <a href="http://digivation.net/2009/03/19/time-to-become-an-iphone-developer">team application</a> for an iPhone developer account was finally approved. I paid my portion of the fee, the team lead configured my account, and I was off to the races. Since I plan on using the iPhone OS 3.0 beta more for daily use and less for developing, I plan on keeping a log of my experiences as well as any tips and tricks I discover along the way. I also plan on making a long overdue update to the <a href="http://digivation.net/2008/08/03/sync-google-calendar-and-the-iphone-calendar-ota-for-free">OTA iPhone Calendar Sync</a> post with all current methods and their benefits/drawbacks. I might even get around to finishing up and posting a few other iPhone related things while I&#8217;m at it.</p>
<h3>The Install</h3>
<p>After backing up my iPhone and downloading the sizable update image from the <a href="http://developer.apple.com/iphone/">Developer Center</a>, I used my MacBook and iTunes to install the new OS (using Option+Click on the the Restore button). The installation of the new software took around 20 minutes to complete. Once my iPhone rebooted and aquired activation, I connected it to my Windows machine to restore the backup and sync, which took around one and a half hours to complete.</p>
<h3>First Impressions</h3>
<p><strong>Performance</strong></p>
<p>Prior to installing the beta (version 2), my phone was running a jailbroken copy of OS 2.2 with a lot of extra &#8216;unoffical&#8217; stuff installed, some of which seriously reduced performance. Since my copy of 3.0b2 is not jailbroken, I don&#8217;t have any of these apps installed and as a result, my phone feels much &#8220;snappier&#8221; than before; however, I have no way of knowing how much of a performance change is due to the new OS vs the lack of &#8220;extra baggage.&#8221; Apparently beta 2 resolves most of the performance issues present in beta 1 (I&#8217;ve read reports of people requiring a reboot on a daily basis with the first beta), but since I did not have access to the first beta, I can&#8217;t compare those either. After a few hours of use, however, it seems fast enough for daily use. We&#8217;ll see how this plays out.</p>
<p><em>Update: </em>After using the OS for a few days, I did notice slowdowns that required a reboot to solve. I probably had to reboot my device once every 3 days with beta 2. I&#8217;ve just upgraded to beta 3, so I&#8217;ll soon report back on it&#8217;s stability.</p>
<p><strong>Discovered Issues</strong></p>
<ul>
<li><strong>MMS (b2)</strong>: Apple/AT&amp;T are not supporting MMS during the beta period. There have been mix reports of success and failure on various sites around the &#8216;net. In my experience, it seems to be more of a carrier configuration issue than a software issue. As of yet, I&#8217;ve been unable to send or recieve MMS on my iPhone. I called AT&amp;T and spoke to someone who said she would provision my phone for MMS, but it&#8217;s not working yet. After that modified my icss file according to these instructions. Still no MMS and I&#8217;m no longer recieving text messages when someone sends me one, and I&#8217;m not getting a &#8216;blocked&#8217; response when sending images to the special MMS email address.</li>
<li><strong>Tethering (b2)</strong>: While this needs further investigation, enabling and connecting to my laptop caused some serious performance issues, at least right after enabling. I did not play with this long enough to get online.</li>
<li><strong>Messaging App Landscape Mode (b2)</strong>: Sent message bubbles do not expand/reflow horizontally to take advantage of the wider reading space. They stay the same width as in portrait mode.</li>
<li><strong>Keyboard Crash (b2)</strong>: I&#8217;m not really sure how to classify this, but on at least two occasions the keyboard would show up with all of the letter keys transparent. The number/symbol keys worked fine, however. This only occured in Safari.</li>
</ul>
<p><em>Note: Number in parenthesis indicates the beta version this was noticed in.</em></p>
<p>I&#8217;ll be updating this post with further information as I play with the software, so check back to see what&#8217;s new. I will also be updating and creating some additional iPhone related posts in the near future.</p>
<p><em>Update:</em> I have some screenshots that I&#8217;ll be adding soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://digivation.net/2009/04/01/iphone-3-beta-os/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digivation.net to Cease Operation or Something</title>
		<link>http://digivation.net/2009/04/01/shut-down-0401</link>
		<comments>http://digivation.net/2009/04/01/shut-down-0401#comments</comments>
		<pubDate>Wed, 01 Apr 2009 12:32:05 +0000</pubDate>
		<dc:creator>Matthew Smith</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://digivation.net/?p=831</guid>
		<description><![CDATA[For years, digivation.net has been proud to bring you excellent technical content, the best of the web, and a candid view into the lives of it&#8217;s editors. Writing and maintaining this site has brought us immeasurable joy over the past five years and it is with heavy hearts that we must say goodby and close [...]]]></description>
			<content:encoded><![CDATA[<p><img class="right" title="Heh heh heh" src="http://digivation.net/wp-content/uploads/2009/04/closed-300x244.png" alt="Heh heh heh" width="300" height="244" />For years, digivation.net has been proud to bring you excellent technical content, the best of the web, and a candid view into the lives of it&#8217;s editors. Writing and maintaining this site has brought us immeasurable joy over the past five years and it is with heavy hearts that we must say goodby and close this chapter of web history.</p>
<p>But why, you might ask? The answer is simple&#8230; we&#8217;ve recently developed some exciting new technology and are focusing our time and efforts on bringing it to market. We&#8217;ve been in secret discussions with several venture capitalists and are excited to announce that our efforts will be backed by our new investor, <a href="http://lostpedia.wikia.com/wiki/Widmore_Corporation">The Widmore Corporation</a>.</p>
<p>Thanks for the memories.</p>
<p>Namasté, and happy April Fools <img src='http://digivation.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://digivation.net/2009/04/01/shut-down-0401/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Time to Become an iPhone Developer</title>
		<link>http://digivation.net/2009/03/19/time-to-become-an-iphone-developer</link>
		<comments>http://digivation.net/2009/03/19/time-to-become-an-iphone-developer#comments</comments>
		<pubDate>Thu, 19 Mar 2009 13:57:34 +0000</pubDate>
		<dc:creator>Matthew Smith</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[3.0]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://digivation.net/?p=818</guid>
		<description><![CDATA[Just in case you missed it, Apple announced the latest OS for the iPhone (and iTouch), version 3.0, on Tuesday. It includes a ton of new features, mostly in the programming department (though copy and paste will be a welcome addition, as will the new MMS feature &#8230; no more viewmymessage.com texts!). The OS will [...]]]></description>
			<content:encoded><![CDATA[<p><img class="right" title="Apple Developer Program" src="http://digivation.net/wp-content/uploads/2009/03/apple_dev.jpg" alt="Apple Developer Program" width="224" height="151" />Just in case you missed it, Apple <a href="http://www.engadget.com/2009/03/17/live-from-apples-iphone-os-3-0-preview-event/">announced</a> the latest OS for the iPhone (and iTouch), <a href="http://www.apple.com/iphone/preview-iphone-os/">version 3.0</a>, on Tuesday. It includes a ton of new features, mostly in the programming department (though copy and paste will be a welcome addition, as will the new MMS feature &#8230; no more viewmymessage.com texts!). The OS will be open to consumers in June, but is currently avaliable for registered developers (must be a paid developer, not a free one). Me, being totally impatient about this, was twittering about the OS upgrade and recieved an offer to go in on a dev team and split the cost of membership. This will give me (legal) access to the 3.0 beta OS, the 3.0 SDK, and the ability to test any software I write on the phone itself.</p>
<p>I&#8217;m doing it. I&#8217;ll post my thoughts when I get signed up. And who knows, maybe this will even result in some software for your iPhone!</p>
]]></content:encoded>
			<wfw:commentRss>http://digivation.net/2009/03/19/time-to-become-an-iphone-developer/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Chrome Experiments</title>
		<link>http://digivation.net/2009/03/19/chrome-experiments</link>
		<comments>http://digivation.net/2009/03/19/chrome-experiments#comments</comments>
		<pubDate>Thu, 19 Mar 2009 13:34:01 +0000</pubDate>
		<dc:creator>Matthew Smith</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[web browser]]></category>

		<guid isPermaLink="false">http://digivation.net/?p=813</guid>
		<description><![CDATA[I&#8217;ve really been enjoying Google Chrome, the web browser created by Google which features the &#8220;blazingly fast&#8221; V8 JavaScript engine. To show off the features of the JS engine, they&#8217;ve created a site called Chrome Experiments (via Google Blog). There&#8217;s some really cool stuff there (check out the Browser Ball demo), but I think my [...]]]></description>
			<content:encoded><![CDATA[<p><img class="right" title="Falling Balls" src="http://digivation.net/wp-content/uploads/2009/03/balls.jpg" alt="Falling Balls" width="262" height="246" />I&#8217;ve really been enjoying <a href="http://google.com/chrome">Google Chrome</a>, the web browser created by Google which features the &#8220;blazingly fast&#8221; V8 JavaScript engine. To show off the features of the JS engine, they&#8217;ve created a site called <a href="http://www.chromeexperiments.com/">Chrome Experiments</a> (via <a href="http://googleblog.blogspot.com/2009/03/chrome-experiments-are-here.html">Google Blog</a>). There&#8217;s some really cool stuff there (check out the <a href="http://www.chromeexperiments.com/detail/browser-ball/">Browser Ball</a> demo), but I think my favorite is <a href="http://www.chromeexperiments.com/detail/ball-pool/">Ball Pool</a>&#8230; it&#8217;s fun <em>and</em> it makes cool looking paterns! There&#8217;s also a few neat 3D demos.</p>
<p>I&#8217;d recommend checking them out, though you may need Google Chrome or a late version of Firefox or Safari to view them.</p>
]]></content:encoded>
			<wfw:commentRss>http://digivation.net/2009/03/19/chrome-experiments/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stupid Computer Security Ideas</title>
		<link>http://digivation.net/2009/03/17/stupid-computer-security-ideas</link>
		<comments>http://digivation.net/2009/03/17/stupid-computer-security-ideas#comments</comments>
		<pubDate>Tue, 17 Mar 2009 16:26:35 +0000</pubDate>
		<dc:creator>Matthew Smith</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://digivation.net/?p=796</guid>
		<description><![CDATA[An oldie but a goodie, Marcus Ranum&#8217;s &#8220;Six Dumbest Ideas in Computer Security&#8221; are a great read. I think my favorite is #2, &#8220;Enumerating Badness.&#8221;
]]></description>
			<content:encoded><![CDATA[<p>An oldie but a goodie, Marcus Ranum&#8217;s &#8220;<a href="http://www.ranum.com/security/computer_security/editorials/dumb/">Six Dumbest Ideas in Computer Security</a>&#8221; are a great read. I think my favorite is #2, &#8220;Enumerating Badness.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://digivation.net/2009/03/17/stupid-computer-security-ideas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts on Google Latitude</title>
		<link>http://digivation.net/2009/03/03/google-latitude</link>
		<comments>http://digivation.net/2009/03/03/google-latitude#comments</comments>
		<pubDate>Tue, 03 Mar 2009 17:40:50 +0000</pubDate>
		<dc:creator>Matthew Smith</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[latitude]]></category>
		<category><![CDATA[lbs]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[social network]]></category>

		<guid isPermaLink="false">http://digivation.net/?p=797</guid>
		<description><![CDATA[Google Latitude is both extraordinarily useful and superbly useless.
Let me explain myself. First, I must mention that I consider myself quite the technology aficionado (no surprise to many of you) and I attempt to stay abreast of the latest &#8220;web2.0&#8243; trends. I try new web services often and usually abandon them quickly. When exploring a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="right" title="Google Latitude" src="http://digivation.net/wp-content/uploads/2009/03/latitude.jpg" alt="Google Latitude" width="340" height="243" />Google Latitude is both extraordinarily useful and superbly useless.</p>
<p>Let me explain myself. First, I must mention that I consider myself quite the technology aficionado (no surprise to many of you) and I attempt to stay abreast of the latest &#8220;web2.0&#8243; trends. I try new web services often and usually abandon them quickly. When exploring a new service, I try to find a way to enhance my life with its&#8217; functionality. Unfortunately the majority of these new services fail to meet that goal and I never log in again. Occasionally, however, I stubmle across a new gem with potential for greatness.</p>
<p><a href="http://www.google.com/latitude/">Google Latitude</a> is one such product.</p>
<p>For the past year, many people have been touting &#8220;<a href="http://en.wikipedia.org/wiki/Location-based_service">Location Based Services</a>&#8221; (LBS) as the next big application for internet connected mobile devices; I&#8217;ve maintained a passing interest in this since I got my iPhone. There are a few small players experimenting in this area (such as <a href="http://en.wikipedia.org/wiki/Loopt">Loopt</a>), but nothing huge. The largest social networks (<a href="http://www.facebook.com">Facebook </a>and <a href="http://www.myspace.com">MySpace</a>) are strangely absent from this area, even though both networks offer decent iPhone applications.</p>
<p>When Google released it&#8217;s Latitude product a few weeks back, I immediately signed myself up and added a few friends to my network. Currently my location is updated by hand and at random intervals, since the functionality has not been released for the iPhone (it is rumored that it will be an addon to the Maps application). After playing with the iGoogle widget for a few days, it seems clear to me that Latitude is intended to be a location <em>platform </em>not a service. Its current interface is not much more than a basic proof of concept; Latitude will not truely shine until the API is released and it becomes a behind-the-scenes service that manages your location data and its distribution to outside services and applications (like Facebook or MySpace).</p>
<p>Facebook is the current home of my most extensive social graph, with over 800 connections. While Facebook could easily develop their own location service and integrate it with thier iPhone/BlackBerry applications, I think that this would be a terible move. In my perfect world, Google would host the platform (Latitude), giving me a central repository for my location data. I could then select the web applications with which I would like to share the data (and updates about it). Such as Facebook and MySpace, or any other location based service that I deem will add value to my life.</p>
<p>I&#8217;m hoping that is what Google has in mind, but they are laying out the pieces slowly and trying to get each step of the puzzle correct. There&#8217;s huge potential for LBS, and Google is making a very &#8220;googlesque&#8221; play here. I just hope that companies such as Facebook continue opening their platforms and playing nice together; I don&#8217;t want to need a seperate application to update location information on each of my 12,031 networks. I want one platform that can be updated with my choice of program and will push the information out to my networks. Simple!</p>
<p><strong><em>Note:</em><span style="font-weight: normal;"> there&#8217;s also Yahoo&#8217;s <a href="http://fireeagle.yahoo.net">Fire Eagle</a>, which provides a similar service but already has an API and some programs that work with it. I haven&#8217;t played with it much, but I have similar concerns&#8230; and it would be nice if location data could be passed between Fire Eagle and Latitude, even though they&#8217;re both supposed to do the same thing.</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://digivation.net/2009/03/03/google-latitude/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Year&#8217;s Resolutions, January 2009</title>
		<link>http://digivation.net/2009/01/30/new-years-resolutions-january-2009</link>
		<comments>http://digivation.net/2009/01/30/new-years-resolutions-january-2009#comments</comments>
		<pubDate>Fri, 30 Jan 2009 16:42:00 +0000</pubDate>
		<dc:creator>Matthew Smith</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[lists]]></category>
		<category><![CDATA[nye]]></category>
		<category><![CDATA[resolutions]]></category>

		<guid isPermaLink="false">http://digivation.net/?p=763</guid>
		<description><![CDATA[Normal People do their resolutions before the beginning of the new year. I do mine much later. Without further ado:
I, Matthew A. Smith, in the nineth tenth year of the second third millenium*, hereby resolve to:

Travel to at least 50 places I&#8217;ve never been before
Get in the best shape of my life
Look for adventure in the mundane
Drink less [...]]]></description>
			<content:encoded><![CDATA[<p>Normal People do their resolutions before the beginning of the new year. I do mine much later. Without further ado:</p>
<p>I, Matthew A. Smith, in the <span style="text-decoration: line-through;">nineth</span> tenth year of the <span style="text-decoration: line-through;">second</span> third millenium*, hereby resolve to:</p>
<ol>
<li>Travel to at least 50 places I&#8217;ve never been before</li>
<li>Get in the best shape of my life</li>
<li>Look for adventure in the mundane</li>
<li>Drink less alcohol</li>
<li>Eat better</li>
<li>Save $15,000</li>
<li>Redesign my website, and actually roll out a complete site on time</li>
<li>Create more videos</li>
<li>Take more pictures</li>
<li>Post content regularly, and of greater variety (see also, number 7)</li>
</ol>
<p>Now, let&#8217;s see if I can pull this off&#8230; What about you?</p>
<p><small>*2000 would be the first year of the third millenium, correct&#8230; I originally had 1008?</small></p>
]]></content:encoded>
			<wfw:commentRss>http://digivation.net/2009/01/30/new-years-resolutions-january-2009/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Change Has Come, I Like the Website</title>
		<link>http://digivation.net/2009/01/21/change-has-come-i-like-the-website</link>
		<comments>http://digivation.net/2009/01/21/change-has-come-i-like-the-website#comments</comments>
		<pubDate>Wed, 21 Jan 2009 13:27:56 +0000</pubDate>
		<dc:creator>Matthew Smith</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[whitehouse.gov]]></category>

		<guid isPermaLink="false">http://digivation.net/?p=786</guid>
		<description><![CDATA[Yesterday was, by even the most humble estimates, a monumental day in history (let&#8217;s leave arguements of good/bad at the door, k thx bye). Always the optimist, I feel that changes are quite needed and I&#8217;m always seeing the best in the opportunity.
To reflect the change in regime, President Obama&#8217;s crack web team has put [...]]]></description>
			<content:encoded><![CDATA[<p><img class="right" title="Whitehouse.gov - the new look" src="http://digivation.net/wp-content/uploads/2009/01/whitehousegov.jpg" alt="Whitehouse.gov - the new look" width="175" height="328" />Yesterday was, by even the most humble estimates, a monumental day in history (let&#8217;s leave arguements of good/bad at the door, k thx bye). Always the optimist, I feel that changes are quite needed and I&#8217;m always seeing the best in the opportunity.</p>
<p>To reflect the change in regime, President Obama&#8217;s crack web team has put up a brand new site at <a href="http://www.whitehouse.gov/">Whitehouse.gov</a>, and I must say, I like it quite a lot! It has a very modern, up to date feel and seems easy to navigate. I wish I knew more about the backend, but a (very) cursory glance at the source didn&#8217;t shed any light (I&#8217;m assuming it is a custom coded backend).</p>
<p>Kottke has a most revealing glance at the <a href="http://www.kottke.org/09/01/the-countrys-new-robotstxt-file">change in Whitehouse.gov/robots.txt</a>, which is what prompted my first glance at the site.</p>
<p>Hurray for change&#8230; here&#8217;s to the future!</p>
]]></content:encoded>
			<wfw:commentRss>http://digivation.net/2009/01/21/change-has-come-i-like-the-website/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Programming a Simple MP3 Decoder</title>
		<link>http://digivation.net/2009/01/16/programming-a-simple-mp3-decoder</link>
		<comments>http://digivation.net/2009/01/16/programming-a-simple-mp3-decoder#comments</comments>
		<pubDate>Fri, 16 Jan 2009 12:13:12 +0000</pubDate>
		<dc:creator>Matthew Smith</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[decoder]]></category>
		<category><![CDATA[mp3]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://digivation.net/?p=768</guid>
		<description><![CDATA[This morning&#8217;s purusal of the interwebs presented me with a particularly interesting gem: a good article about MP3 decoding. It&#8217;s written with a nice overview of the format and builds up to a limited but functional bit of code that can actually decode an MP3. Even if you aren&#8217;t into programming, I&#8217;d recommend skimming it, as [...]]]></description>
			<content:encoded><![CDATA[<p>This morning&#8217;s purusal of the interwebs presented me with a particularly interesting gem: a good <a title="Let's build an MP3 decoder" href="http://blog.bjrn.se/2008/10/lets-build-mp3-decoder.html">article about MP3 decoding</a>. It&#8217;s written with a nice overview of the format and builds up to a limited but functional bit of code that can actually decode an MP3. Even if you aren&#8217;t into programming, I&#8217;d recommend skimming it, as it&#8217;s nice to know more about something so commonplace but usually never given a second thought.</p>
]]></content:encoded>
			<wfw:commentRss>http://digivation.net/2009/01/16/programming-a-simple-mp3-decoder/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
