<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>digivation.net &#124; Ideas. With Sauce. &#187; Technology</title>
	<atom:link href="http://digivation.net/category/technology/feed" rel="self" type="application/rss+xml" />
	<link>http://digivation.net</link>
	<description>The blog of Matthew A. Smith and Michael Chappell, on topics from A to Z</description>
	<lastBuildDate>Sun, 29 Jan 2012 00:32:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Checking out iPhone OS 3.0 Betas</title>
		<link>http://digivation.net/2009/04/01/iphone-3-beta-os</link>
		<comments>http://digivation.net/2009/04/01/iphone-3-beta-os#comments</comments>
		<pubDate>Wed, 01 Apr 2009 16:55:55 +0000</pubDate>
		<dc:creator>Matthew Smith</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[3.0]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://digivation.net/?p=830</guid>
		<description><![CDATA[Yesterday, the team application for an iPhone developer account was finally approved. I paid my portion of the fee, the team lead configured my account, and I was off to the races. Since I plan on using the iPhone OS 3.0 beta more for daily use and less for developing, I plan on keeping a [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, the <a href="http://digivation.net/2009/03/19/time-to-become-an-iphone-developer">team application</a> for an iPhone developer account was finally approved. I paid my portion of the fee, the team lead configured my account, and I was off to the races. Since I plan on using the iPhone OS 3.0 beta more for daily use and less for developing, I plan on keeping a log of my experiences as well as any tips and tricks I discover along the way. I also plan on making a long overdue update to the <a href="http://digivation.net/2008/08/03/sync-google-calendar-and-the-iphone-calendar-ota-for-free">OTA iPhone Calendar Sync</a> post with all current methods and their benefits/drawbacks. I might even get around to finishing up and posting a few other iPhone related things while I&#8217;m at it.</p>
<h3>The Install</h3>
<p>After backing up my iPhone and downloading the sizable update image from the <a href="http://developer.apple.com/iphone/">Developer Center</a>, I used my MacBook and iTunes to install the new OS (using Option+Click on the the Restore button). The installation of the new software took around 20 minutes to complete. Once my iPhone rebooted and aquired activation, I connected it to my Windows machine to restore the backup and sync, which took around one and a half hours to complete.</p>
<h3>First Impressions</h3>
<p><strong>Performance</strong></p>
<p>Prior to installing the beta (version 2), my phone was running a jailbroken copy of OS 2.2 with a lot of extra &#8216;unoffical&#8217; stuff installed, some of which seriously reduced performance. Since my copy of 3.0b2 is not jailbroken, I don&#8217;t have any of these apps installed and as a result, my phone feels much &#8220;snappier&#8221; than before; however, I have no way of knowing how much of a performance change is due to the new OS vs the lack of &#8220;extra baggage.&#8221; Apparently beta 2 resolves most of the performance issues present in beta 1 (I&#8217;ve read reports of people requiring a reboot on a daily basis with the first beta), but since I did not have access to the first beta, I can&#8217;t compare those either. After a few hours of use, however, it seems fast enough for daily use. We&#8217;ll see how this plays out.</p>
<p><em>Update: </em>After using the OS for a few days, I did notice slowdowns that required a reboot to solve. I probably had to reboot my device once every 3 days with beta 2. I&#8217;ve just upgraded to beta 3, so I&#8217;ll soon report back on it&#8217;s stability.</p>
<p><strong>Discovered Issues</strong></p>
<ul>
<li><strong>MMS (b2)</strong>: Apple/AT&amp;T are not supporting MMS during the beta period. There have been mix reports of success and failure on various sites around the &#8216;net. In my experience, it seems to be more of a carrier configuration issue than a software issue. As of yet, I&#8217;ve been unable to send or recieve MMS on my iPhone. I called AT&amp;T and spoke to someone who said she would provision my phone for MMS, but it&#8217;s not working yet. After that modified my icss file according to these instructions. Still no MMS and I&#8217;m no longer recieving text messages when someone sends me one, and I&#8217;m not getting a &#8216;blocked&#8217; response when sending images to the special MMS email address.</li>
<li><strong>Tethering (b2)</strong>: While this needs further investigation, enabling and connecting to my laptop caused some serious performance issues, at least right after enabling. I did not play with this long enough to get online.</li>
<li><strong>Messaging App Landscape Mode (b2)</strong>: Sent message bubbles do not expand/reflow horizontally to take advantage of the wider reading space. They stay the same width as in portrait mode.</li>
<li><strong>Keyboard Crash (b2)</strong>: I&#8217;m not really sure how to classify this, but on at least two occasions the keyboard would show up with all of the letter keys transparent. The number/symbol keys worked fine, however. This only occured in Safari.</li>
</ul>
<p><em>Note: Number in parenthesis indicates the beta version this was noticed in.</em></p>
<p>I&#8217;ll be updating this post with further information as I play with the software, so check back to see what&#8217;s new. I will also be updating and creating some additional iPhone related posts in the near future.</p>
<p><em>Update:</em> I have some screenshots that I&#8217;ll be adding soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://digivation.net/2009/04/01/iphone-3-beta-os/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to Become an iPhone Developer</title>
		<link>http://digivation.net/2009/03/19/time-to-become-an-iphone-developer</link>
		<comments>http://digivation.net/2009/03/19/time-to-become-an-iphone-developer#comments</comments>
		<pubDate>Thu, 19 Mar 2009 13:57:34 +0000</pubDate>
		<dc:creator>Matthew Smith</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[3.0]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://digivation.net/?p=818</guid>
		<description><![CDATA[Just in case you missed it, Apple announced the latest OS for the iPhone (and iTouch), version 3.0, on Tuesday. It includes a ton of new features, mostly in the programming department (though copy and paste will be a welcome addition, as will the new MMS feature &#8230; no more viewmymessage.com texts!). The OS will [...]]]></description>
			<content:encoded><![CDATA[<p><img class="right" title="Apple Developer Program" src="http://digivation.net/wp-content/uploads/2009/03/apple_dev.jpg" alt="Apple Developer Program" width="224" height="151" />Just in case you missed it, Apple <a href="http://www.engadget.com/2009/03/17/live-from-apples-iphone-os-3-0-preview-event/">announced</a> the latest OS for the iPhone (and iTouch), <a href="http://www.apple.com/iphone/preview-iphone-os/">version 3.0</a>, on Tuesday. It includes a ton of new features, mostly in the programming department (though copy and paste will be a welcome addition, as will the new MMS feature &#8230; no more viewmymessage.com texts!). The OS will be open to consumers in June, but is currently avaliable for registered developers (must be a paid developer, not a free one). Me, being totally impatient about this, was twittering about the OS upgrade and recieved an offer to go in on a dev team and split the cost of membership. This will give me (legal) access to the 3.0 beta OS, the 3.0 SDK, and the ability to test any software I write on the phone itself.</p>
<p>I&#8217;m doing it. I&#8217;ll post my thoughts when I get signed up. And who knows, maybe this will even result in some software for your iPhone!</p>
]]></content:encoded>
			<wfw:commentRss>http://digivation.net/2009/03/19/time-to-become-an-iphone-developer/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Chrome Experiments</title>
		<link>http://digivation.net/2009/03/19/chrome-experiments</link>
		<comments>http://digivation.net/2009/03/19/chrome-experiments#comments</comments>
		<pubDate>Thu, 19 Mar 2009 13:34:01 +0000</pubDate>
		<dc:creator>Matthew Smith</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[web browser]]></category>

		<guid isPermaLink="false">http://digivation.net/?p=813</guid>
		<description><![CDATA[I&#8217;ve really been enjoying Google Chrome, the web browser created by Google which features the &#8220;blazingly fast&#8221; V8 JavaScript engine. To show off the features of the JS engine, they&#8217;ve created a site called Chrome Experiments (via Google Blog). There&#8217;s some really cool stuff there (check out the Browser Ball demo), but I think my [...]]]></description>
			<content:encoded><![CDATA[<p><img class="right" title="Falling Balls" src="http://digivation.net/wp-content/uploads/2009/03/balls.jpg" alt="Falling Balls" width="262" height="246" />I&#8217;ve really been enjoying <a href="http://google.com/chrome">Google Chrome</a>, the web browser created by Google which features the &#8220;blazingly fast&#8221; V8 JavaScript engine. To show off the features of the JS engine, they&#8217;ve created a site called <a href="http://www.chromeexperiments.com/">Chrome Experiments</a> (via <a href="http://googleblog.blogspot.com/2009/03/chrome-experiments-are-here.html">Google Blog</a>). There&#8217;s some really cool stuff there (check out the <a href="http://www.chromeexperiments.com/detail/browser-ball/">Browser Ball</a> demo), but I think my favorite is <a href="http://www.chromeexperiments.com/detail/ball-pool/">Ball Pool</a>&#8230; it&#8217;s fun <em>and</em> it makes cool looking paterns! There&#8217;s also a few neat 3D demos.</p>
<p>I&#8217;d recommend checking them out, though you may need Google Chrome or a late version of Firefox or Safari to view them.</p>
]]></content:encoded>
			<wfw:commentRss>http://digivation.net/2009/03/19/chrome-experiments/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stupid Computer Security Ideas</title>
		<link>http://digivation.net/2009/03/17/stupid-computer-security-ideas</link>
		<comments>http://digivation.net/2009/03/17/stupid-computer-security-ideas#comments</comments>
		<pubDate>Tue, 17 Mar 2009 16:26:35 +0000</pubDate>
		<dc:creator>Matthew Smith</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://digivation.net/?p=796</guid>
		<description><![CDATA[An oldie but a goodie, Marcus Ranum&#8217;s &#8220;Six Dumbest Ideas in Computer Security&#8221; are a great read. I think my favorite is #2, &#8220;Enumerating Badness.&#8221;
]]></description>
			<content:encoded><![CDATA[<p>An oldie but a goodie, Marcus Ranum&#8217;s &#8220;<a href="http://www.ranum.com/security/computer_security/editorials/dumb/">Six Dumbest Ideas in Computer Security</a>&#8221; are a great read. I think my favorite is #2, &#8220;Enumerating Badness.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://digivation.net/2009/03/17/stupid-computer-security-ideas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts on Google Latitude</title>
		<link>http://digivation.net/2009/03/03/google-latitude</link>
		<comments>http://digivation.net/2009/03/03/google-latitude#comments</comments>
		<pubDate>Tue, 03 Mar 2009 17:40:50 +0000</pubDate>
		<dc:creator>Matthew Smith</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[latitude]]></category>
		<category><![CDATA[lbs]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[social network]]></category>

		<guid isPermaLink="false">http://digivation.net/?p=797</guid>
		<description><![CDATA[Google Latitude is both extraordinarily useful and superbly useless.
Let me explain myself. First, I must mention that I consider myself quite the technology aficionado (no surprise to many of you) and I attempt to stay abreast of the latest &#8220;web2.0&#8243; trends. I try new web services often and usually abandon them quickly. When exploring a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="right" title="Google Latitude" src="http://digivation.net/wp-content/uploads/2009/03/latitude.jpg" alt="Google Latitude" width="340" height="243" />Google Latitude is both extraordinarily useful and superbly useless.</p>
<p>Let me explain myself. First, I must mention that I consider myself quite the technology aficionado (no surprise to many of you) and I attempt to stay abreast of the latest &#8220;web2.0&#8243; trends. I try new web services often and usually abandon them quickly. When exploring a new service, I try to find a way to enhance my life with its&#8217; functionality. Unfortunately the majority of these new services fail to meet that goal and I never log in again. Occasionally, however, I stubmle across a new gem with potential for greatness.</p>
<p><a href="http://www.google.com/latitude/">Google Latitude</a> is one such product.</p>
<p>For the past year, many people have been touting &#8220;<a href="http://en.wikipedia.org/wiki/Location-based_service">Location Based Services</a>&#8221; (LBS) as the next big application for internet connected mobile devices; I&#8217;ve maintained a passing interest in this since I got my iPhone. There are a few small players experimenting in this area (such as <a href="http://en.wikipedia.org/wiki/Loopt">Loopt</a>), but nothing huge. The largest social networks (<a href="http://www.facebook.com">Facebook </a>and <a href="http://www.myspace.com">MySpace</a>) are strangely absent from this area, even though both networks offer decent iPhone applications.</p>
<p>When Google released it&#8217;s Latitude product a few weeks back, I immediately signed myself up and added a few friends to my network. Currently my location is updated by hand and at random intervals, since the functionality has not been released for the iPhone (it is rumored that it will be an addon to the Maps application). After playing with the iGoogle widget for a few days, it seems clear to me that Latitude is intended to be a location <em>platform </em>not a service. Its current interface is not much more than a basic proof of concept; Latitude will not truely shine until the API is released and it becomes a behind-the-scenes service that manages your location data and its distribution to outside services and applications (like Facebook or MySpace).</p>
<p>Facebook is the current home of my most extensive social graph, with over 800 connections. While Facebook could easily develop their own location service and integrate it with thier iPhone/BlackBerry applications, I think that this would be a terible move. In my perfect world, Google would host the platform (Latitude), giving me a central repository for my location data. I could then select the web applications with which I would like to share the data (and updates about it). Such as Facebook and MySpace, or any other location based service that I deem will add value to my life.</p>
<p>I&#8217;m hoping that is what Google has in mind, but they are laying out the pieces slowly and trying to get each step of the puzzle correct. There&#8217;s huge potential for LBS, and Google is making a very &#8220;googlesque&#8221; play here. I just hope that companies such as Facebook continue opening their platforms and playing nice together; I don&#8217;t want to need a seperate application to update location information on each of my 12,031 networks. I want one platform that can be updated with my choice of program and will push the information out to my networks. Simple!</p>
<p><strong><em>Note:</em><span style="font-weight: normal;"> there&#8217;s also Yahoo&#8217;s <a href="http://fireeagle.yahoo.net">Fire Eagle</a>, which provides a similar service but already has an API and some programs that work with it. I haven&#8217;t played with it much, but I have similar concerns&#8230; and it would be nice if location data could be passed between Fire Eagle and Latitude, even though they&#8217;re both supposed to do the same thing.</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://digivation.net/2009/03/03/google-latitude/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Change Has Come, I Like the Website</title>
		<link>http://digivation.net/2009/01/21/change-has-come-i-like-the-website</link>
		<comments>http://digivation.net/2009/01/21/change-has-come-i-like-the-website#comments</comments>
		<pubDate>Wed, 21 Jan 2009 13:27:56 +0000</pubDate>
		<dc:creator>Matthew Smith</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[whitehouse.gov]]></category>

		<guid isPermaLink="false">http://digivation.net/?p=786</guid>
		<description><![CDATA[Yesterday was, by even the most humble estimates, a monumental day in history (let&#8217;s leave arguements of good/bad at the door, k thx bye). Always the optimist, I feel that changes are quite needed and I&#8217;m always seeing the best in the opportunity.
To reflect the change in regime, President Obama&#8217;s crack web team has put [...]]]></description>
			<content:encoded><![CDATA[<p><img class="right" title="Whitehouse.gov - the new look" src="http://digivation.net/wp-content/uploads/2009/01/whitehousegov.jpg" alt="Whitehouse.gov - the new look" width="175" height="328" />Yesterday was, by even the most humble estimates, a monumental day in history (let&#8217;s leave arguements of good/bad at the door, k thx bye). Always the optimist, I feel that changes are quite needed and I&#8217;m always seeing the best in the opportunity.</p>
<p>To reflect the change in regime, President Obama&#8217;s crack web team has put up a brand new site at <a href="http://www.whitehouse.gov/">Whitehouse.gov</a>, and I must say, I like it quite a lot! It has a very modern, up to date feel and seems easy to navigate. I wish I knew more about the backend, but a (very) cursory glance at the source didn&#8217;t shed any light (I&#8217;m assuming it is a custom coded backend).</p>
<p>Kottke has a most revealing glance at the <a href="http://www.kottke.org/09/01/the-countrys-new-robotstxt-file">change in Whitehouse.gov/robots.txt</a>, which is what prompted my first glance at the site.</p>
<p>Hurray for change&#8230; here&#8217;s to the future!</p>
]]></content:encoded>
			<wfw:commentRss>http://digivation.net/2009/01/21/change-has-come-i-like-the-website/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Programming a Simple MP3 Decoder</title>
		<link>http://digivation.net/2009/01/16/programming-a-simple-mp3-decoder</link>
		<comments>http://digivation.net/2009/01/16/programming-a-simple-mp3-decoder#comments</comments>
		<pubDate>Fri, 16 Jan 2009 12:13:12 +0000</pubDate>
		<dc:creator>Matthew Smith</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[decoder]]></category>
		<category><![CDATA[mp3]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://digivation.net/?p=768</guid>
		<description><![CDATA[This morning&#8217;s purusal of the interwebs presented me with a particularly interesting gem: a good article about MP3 decoding. It&#8217;s written with a nice overview of the format and builds up to a limited but functional bit of code that can actually decode an MP3. Even if you aren&#8217;t into programming, I&#8217;d recommend skimming it, as [...]]]></description>
			<content:encoded><![CDATA[<p>This morning&#8217;s purusal of the interwebs presented me with a particularly interesting gem: a good <a title="Let's build an MP3 decoder" href="http://blog.bjrn.se/2008/10/lets-build-mp3-decoder.html">article about MP3 decoding</a>. It&#8217;s written with a nice overview of the format and builds up to a limited but functional bit of code that can actually decode an MP3. Even if you aren&#8217;t into programming, I&#8217;d recommend skimming it, as it&#8217;s nice to know more about something so commonplace but usually never given a second thought.</p>
]]></content:encoded>
			<wfw:commentRss>http://digivation.net/2009/01/16/programming-a-simple-mp3-decoder/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>The Democratization of &#8220;Radio Broadcasting&#8221;</title>
		<link>http://digivation.net/2008/10/17/democratization-of-radio</link>
		<comments>http://digivation.net/2008/10/17/democratization-of-radio#comments</comments>
		<pubDate>Fri, 17 Oct 2008 16:51:11 +0000</pubDate>
		<dc:creator>Matthew Smith</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Musings]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[shoutcast]]></category>

		<guid isPermaLink="false">http://digivation.net/?p=661</guid>
		<description><![CDATA[A couple of days ago, while eating at Zaxby&#8217;s with my roommates (a favorite dining location), conversation touched briefly the topic of &#8220;pirate radio.&#8221; The last time I discussed such things was in a series of conversations with Chappie last summer. We contrived a concept for a distributed radio transmission network using small, distributable, network connected [...]]]></description>
			<content:encoded><![CDATA[<p>A couple of days ago, while eating at Zaxby&#8217;s with my roommates (a favorite dining location), conversation touched briefly the topic of &#8220;pirate radio.&#8221; The last time I discussed such things was in a series of conversations with Chappie last summer. We contrived a concept for a distributed radio transmission network using small, distributable, network connected transmitters which would be installed in several locations around an area and then controlled via the Internet. Transmission could be achieved via simultaneous activation of all transmitters for greatest power, or randomly switched between stations for stealth. Various other combinations of transmitter activation could attain directional fields or other interesting effects. Contrived mostly devised as an exercise to entertain our engineering minds (and the rebel within), we never proceeded beyond the concept stage.</p>
<p>However, during yesterday&#8217;s conversation, I came to a realization: we are nearing or at the point where the FM transmission step can be eliminated. Because of the growing presence of mobile Internet connected multimedia hardware (such as the iPhone), the hassles of classic radio transmission can be bypassed, opening up the potential for everyone to &#8216;broadcast&#8217; their own audio content to an audience that no longer needs to be tethered to a computer. Currently, services such as <a href="http://last.fm">Last.fm</a> or <a href="http://pandora.com">Pandora</a> provide native applications to stream audio directly to the iPhone (even over the Edge network, though it requires more buffering). While I haven&#8217;t done much research, I believe there are also native iPhone apps that allow you to stream music from <a href="http://live365.com">Live365.com</a>, which brings live broadcasting to a wide number of users for a price substantially lower than what one would pay to set up a traditional broadcast station. However, for those who have more time to configure their service, <a href="http://blog.fuexy.com/2007/11/03/streaming-shoutcast-on-the-iphone/">there are ways</a> <a href="http://www.junglepress.org/2007/11/28/iphoneitunes-interface-launched-for-dnbradio/">to stream</a> <a href="http://www.dnbradio.com/iphone">live music</a> using QuickTime. Apparently the Tuner application in the app store will provide connectivity to a generic shoutcast stream (but it isn&#8217;t free for the end user).</p>
<p>Just another way that our connected world is providing new opportunities for more and more people. Oh, and of helpful note- the iPhone cannot make or recieve calls while using edge data, so I would only do this on wifi or the 3g network (which does support simultaneous data and voice).</p>
]]></content:encoded>
			<wfw:commentRss>http://digivation.net/2008/10/17/democratization-of-radio/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sync Google Calendar and the iPhone Calendar OTA for Free!</title>
		<link>http://digivation.net/2008/08/03/sync-google-calendar-and-the-iphone-calendar-ota-for-free</link>
		<comments>http://digivation.net/2008/08/03/sync-google-calendar-and-the-iphone-calendar-ota-for-free#comments</comments>
		<pubDate>Mon, 04 Aug 2008 02:11:35 +0000</pubDate>
		<dc:creator>Matthew Smith</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[calendars]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[iphone 3g]]></category>
		<category><![CDATA[nuevasync]]></category>
		<category><![CDATA[synchronization]]></category>

		<guid isPermaLink="false">http://digivation.net/?p=540</guid>
		<description><![CDATA[
Over the past few days, I&#8217;ve been enjoying my new iPhone 3G immensely. There are a few annoyances, such as buggy software, a little DRM issue I had with the app store, and various other things. However, one issue that was really bothering me was the inability to sync my iPhone calendar with my Google [...]]]></description>
			<content:encoded><![CDATA[<p><img class="right" title="GCal + iPhone FTW!!" src="http://digivation.net/wp-content/uploads/2008/08/gcal-iphone.png" alt="GCal + iPhone" width="150" height="182" /></p>
<p>Over the past few days, I&#8217;ve been enjoying my new iPhone 3G immensely. There are a few annoyances, such as buggy software, a little DRM issue I had with the app store, and various other things. However, one issue that was really bothering me was the inability to sync my iPhone calendar with my Google Calendars. I keep all of my events on my Google Calendar, using several calendars (some of which are shared) to keep up with everything.</p>
<p>Apple does provide the ability to sync (using iTunes) your iPhone and Outlook calendars &#8211; unfortunately that requires you to use Outlook along with extra plug-ins to retrieve your Google Calendars, and you only sync when you connect to iTunes. Even worse, I read that you could only sync your main calendar in this manner.</p>
<p>Then I ran across the perfect solution: <a href="http://www.nuevasync.com/">NuevaSync</a>! NuevaSync is brilliantly simple &#8211; it simply provides a gateway between your Google and the Exchange syncing features of the new iPhone 2.0 software. This means that you can sync <strong>all</strong> of your Google Calendars (bi-directionally) with the iPhone calendar. Better yet, all this happens over the air, in real time &#8211; no syncing with iTunes to update your calendars!!</p>
<p>The setup couldn&#8217;t be simpler &#8211; simply sign up for a new account at <a href="http://www.nuevasync.com/">NuevaSync</a>, supply your Google account details (you can sync both calendars and contacts if you wish &#8211; I chose only calendar syncing), and follow the simple setup instructions for the iPhone. In minutes you&#8217;ll be getting synchronized with your iPhone calendar!</p>
<p>The only limitation I&#8217;ve noticed so far is the inability to select what calendar you would like to use when creating new events (however, you can see the events on all calendars). New events created on your phone go to the default calendar. However, I think this is an iPhone limitation, or something I&#8217;ve simply overlooked. A small price to pay for the huge convenience of OTA synchronization with Google Calendars!!</p>
<div class="bluebox">After reading the post, please be sure to read the comments below for more useful information!</div>
]]></content:encoded>
			<wfw:commentRss>http://digivation.net/2008/08/03/sync-google-calendar-and-the-iphone-calendar-ota-for-free/feed</wfw:commentRss>
		<slash:comments>40</slash:comments>
		</item>
		<item>
		<title>Texts from your BlackBerry have &#8220;@&#8221; between the words?</title>
		<link>http://digivation.net/2008/07/15/sms-blackberry-at</link>
		<comments>http://digivation.net/2008/07/15/sms-blackberry-at#comments</comments>
		<pubDate>Wed, 16 Jul 2008 02:01:44 +0000</pubDate>
		<dc:creator>Matthew Smith</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[error]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[sms]]></category>
		<category><![CDATA[text]]></category>

		<guid isPermaLink="false">http://digivation.net/?p=516</guid>
		<description><![CDATA[<img class="right size-medium wp-image-517" title="BlackBerry 8700" src="http://digivation.net/wp-content/uploads/2008/07/url-193x300.jpg" alt="" width="193" height="300" />So, yes, I just recently joined the bandwagon and enabled sms messages on my cell phone. No, I'm not "slow" or "behind the times." My phone was, until recently, attached to my parents' family plan - and they blocked all messages instead of paying the extra $30/month. Since I now have my own steady income, I have spun my number off to my own plan and enabled text messages in the process. Hurray for independence (and the costs of such freedom).]]></description>
			<content:encoded><![CDATA[<p><img class="right size-medium wp-image-517" title="BlackBerry 8700" src="http://digivation.net/wp-content/uploads/2008/07/url-193x300.jpg" alt="" width="193" height="300" />So, yes, I just recently joined the bandwagon and enabled sms messages on my cell phone. No, I&#8217;m not &#8220;slow&#8221; or &#8220;behind the times.&#8221; My phone was, until recently, attached to my parents&#8217; family plan &#8211; and they blocked all messages instead of paying the extra $30/month. Since I now have my own steady income, I have spun my number off to my own plan and enabled text messages in the process. Hurray for independence (and the costs of such freedom).</p>
<p>Shortly after beginning my own &#8220;sms revolution,&#8221; a few people began complaining that messages they received contained an &#8220;@&#8221; between each word of the message. Of course I immediately think &#8220;well obviously that&#8217;s an encoding problem.&#8221; And sure enough&#8230; here&#8217;s how you solve it:</p>
<p>Navigate to <em>Options -&gt; SMS Text</em> and change <em>Data Coding</em> to <em>7 bit</em>. I&#8217;m assuming it was previously set to <em>UCS2</em>. A quick word of warning: if you need to send messages containing some foreign characters, you must leave your encoding set to UCS2 and tell your friends to get a better phone. Another bonus is that now your messages can actually contain 160 characters instead of the 62 character limit of the extended letter set.</p>
<p>The more you know&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://digivation.net/2008/07/15/sms-blackberry-at/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

